| | | | | | | | | | | | |

| .......... | Company Name | : | Hokuto Denko Corporation | |
| Date established | : | March, 1958 | ||
| Capital | : | 25 million yen ($215.000 as of the end of March 2001) | ||
| Representative | : | Yuzuru Utsumi, President & CEO | ||
| Customers | : | | Educational institution | |
| University (Department of science and technology), Technical institute | ||||
| | Public agency | |||
| National and public laboratory | ||||
| | Private enterprise | |||
| Electronics, Chemistry, Steel, Automotive, Battery, Fuel Cell, Biochemistry, Food, Medical industry, etc. | ||||
| Main exporting countries | : | The United States of America, The Republic of Indonesia, Canada, The Kingdom of Thailand, The Republic of Singapore, Taiwan, South Korea, The People's Republic of China, The Republic of Philippines, etc. | ||
| Uses | : | Study and examining the material and value of Plating, Electrolysis, Corrosion, Battery, Fuel Cell, Biochemistry, Chemistry, etc. | ||
| Home | About HD | Topics | Products | Contact Us |
Copyright©2001 HOKUTO DENKO CORPORATION All rights reserved.